Automated and Control Valve
![]() |
Type | 350 EC.8 and EC.9 |
| Description | Control valve for chlorine service with encapsulated superlong bellows in the body and bonnet | |
| DIN PN | 40 | |
| DIN DN | 15-350 | |
| ANSI Class | 300 | |
| ANSI NPS | 1/2-14 | |
| Temperature Rating | -40°C up to +120°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, Stainless steel, Hastelloy, Other special alloys | |
| Connections | Flanged ends, Other requirements | |
| Operation | Pneumatic piston actuator, Pneumatic diaphragm actuator | |
| Application | For liquid chlorine service and similar dangerous, toxic, aggressive and corrosive media (for example phosgene) | |
| Approvals | Euro Chlor approval 03/01 |



