Check Valve
![]() |
Type | 420 |
| Description | Check valve spring loaded option | |
| DIN PN | 10-160 | |
| DIN DN | 15-250 | |
| ANSI Class | 150-900 | |
| ANSI NPS | 1/2-10 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body, Y-pattern, Angle pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Application | For aggressive gases and liquids as far as these are not toxic, inflammable or detrimental to environment under consideration of the material resistance |



