Packed gland instrument valve and manifolds
![]() |
Type | 661 |
| Description | Globe valve with stuffing box seal, coupled divided stem, integral seat | |
| DIN PN | 160 | |
| DIN DN | 8 | |
| ANSI Class | 900 | |
| ANSI NPS | 1/4 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body, Angle pattern body | |
| Basic shell material | Carbon steel, Stainless steel, Other special alloys | |
| Connections | Butt welding ends, Socket welding ends, Threaded ends, Flanged ends, Other requirements | |
| Operation | Handwheel, T-handle, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For liquids, gases and vapours under consideration of the material resistance, also be used as first interception valve |
![]() |
Type | 506/525 |
| Description | Globe valve with stuffing box seal, coupled divided stem, renewable disc and seat | |
| DIN PN | 400/630 | |
| DIN DN | 8 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/4 | |
| Temperature Rating | -196°C up to +650°C | |
| Body forms | Straight pattern body, Angle pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Butt welding ends, Socket welding ends, Threaded ends, Flanged ends, Other requirements | |
| Operation | Handwheel, T-handle, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For liquids, gases and vapours under consideration of the material resistance, also be used as first interception valve |
|
| Approvals | VdTÜV approved in accordance with WB 35 |
![]() |
Type | 580/582/584 |
| Description | Pressure gauge valve with stuffing box seal, vent screw (DIN 16270), test connection (DIN 16271), blocking test connection (DIN 16272) | |
| DIN PN | 400 | |
| DIN DN | 3,5 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/8 | |
| Temperature Rating | -40°C up to +120°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Carbon steel, Stainless steel, Brass, Other special alloys | |
| Connections | Inlet: Male plug G 1/2 acc. to DIN EN 837-1 Outlet: Male plug G 1/2-LH with adjusting nut G 1/2 (form A) or female G 1/2 (form B), Test: Male plug M 20x1,5 |
|
| Operation | Handwheel | |
| Application | For liquids, gases and vapours under consideration of the material resistance |
![]() |
Type | 587 |
| Description | Pressure gauge valve with test connection, stuffing box seal, coupled divided stem, renewable disc and seat |
|
| DIN PN | 400 | |
| DIN DN | 3,5 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/8 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, Stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Inlet: Butt and socket welding ends, threaded ends Outlet: Male plug G 1/2-LH with adjusting nut G 1/2 acc. to DIN 16283 Test: Male plug M 20x1,5 |
|
| Operation | Handwheel, T-handle | |
| Application | For liquids, gases and vapours under consideration of the material resistance | |
| Approvals | VdTÜV approved in accordance with WB 35 |
![]() |
Type | 589 |
| Description | Pressure gauge valve with blocking test connection, stuffing box seal, coupled divided stem, renewable disc and seat | |
| DIN PN | 400 | |
| DIN DN | 3,5 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/8 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, Stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Inlet: Butt and socket welding ends, threaded ends Outlet: Male plug G 1/2-LH with adjusting nut G 1/2 acc. to DIN 16283 Test: Male plug M 20x1,5 |
|
| Operation | Handwheel, T-handle | |
| Application | For liquids, gases and vapours under consideration of the material resistance | |
| Approvals | VdTÜV approved in accordance with WB 35 |
![]() |
Type | 626 |
| Description | Manifold with 3 valves and test connection, stuffing box seal, coupled divided stem, renewable disc and seat |
|
| DIN PN | 400 | |
| DIN DN | 8 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/4 | |
| Temperature Rating | -196°C up to +650°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Inlet: Butt and socket welding ends, threaded ends Outlet: Directly flanged to transducer (acc. to DIN 19213) Test: Male plug M 20x1,5 |
|
| Operation | T-handle | |
| Application | For liquids, gases and vapours under consideration of the material resistance | |
| Approvals | VdTÜV approved in accordance with WB 35 |
![]() |
Type | 630 |
| Description | Manifold with 5 valves and test connection, stuffing box seal, coupled divided stem, renewable disc and seat |
|
| DIN PN | 400 | |
| DIN DN | 8 | |
| ANSI Class | 2500 | |
| ANSI NPS | 1/4 | |
| Temperature Rating | -196°C up to +650°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys | |
| Connections | Inlet: Butt and socket welding ends, threaded ends Outlet: Directly flanged to transducer (acc. to DIN 19213) Test: Male plug M 20x1,5 Drain valve: Male plug G 1/2 |
|
| Operation | T-handle | |
| Application | For liquids, gases and vapours under consideration of the material resistance | |
| Approvals | VdTÜV approved in accordance with WB 35 |









