Bellows sealed and packed gland valve for cryogenic service
![]() |
Type | 925 |
| Description | Globe and control valve for cryogenic service with encapsulated superlong bellows and emergency gland with extractable trim and displacer | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -260°C up to +400°C | |
| Body forms | Straight pattern body, Y-pattern, Angle pattern body | |
| Basic shell material | Stainless steel, Aluminum body | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For cryogenic use e.g. oxygen, nitrogen and similar liquids, gases and vapours and extreme low service temperatures, for cold box installation | |
![]() |
Type | 919 |
| Description | Globe and control valve for cryogenic service with stuffing box seal , extractable trim and displacer | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -260°C up to +400°C | |
| Body forms | Straight pattern body, Y-pattern, Angle pattern body | |
| Basic shell material | Stainless steel, Aluminum body | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For cryogenic use e.g. oxygen, nitrogen and similar liquids, gases and vapours and extreme low service temperatures, for cold box installation | |
![]() |
Type | 941 |
| Description | Globe and control valve for cryogenic service with encapsulated superlong bellows and emergency gland , long isolation distance | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -260°C up to +400°C | |
| Body forms | Straight pattern body, Y-pattern, Angle pattern body | |
| Basic shell material | Stainless steel, Aluminum body | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For cryogenic use e.g. oxygen, nitrogen and similar liquids, gases and vapours and extreme low service temperatures, for cold box installation | |
![]() |
Type | 935 |
| Description | Globe and control valve for cryogenic service with stuffing box seal and long isolation distance | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -260°C up to +400°C | |
| Body forms | Straight pattern body, Y-pattern body, Angle pattern body | |
| Basic shell material | Stainless steel, Aluminum body | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | For cryogenic use e.g. oxygen, nitrogen and similar liquids, gases and vapours and extreme low service temperatures, for cold box installation | |
![]() |
Type | 440-Refrigerant valve |
| Description | Globe and control valve with stuffing box seal, inside rising stem, in accordance with refrigerant valves (DIN 3158) | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body, Y-pattern body, Angle pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, Stainless steel, Hastelloy | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | Especially for media which are not dangerous for environment and cold service media. Operation components protectet against icing. |
![]() |
Type | 385-Refrigerant valve |
| Description | Globe and control valve with flushed bellows and emergency gland, inside rising stem (comparable with refrigerant valves - DIN 3158) | |
| DIN PN | 10-40 | |
| DIN DN | 15-400 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-16 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body, Y-pattern body, Angle pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, Stainless steel, Hastelloy | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Operation | Handwheel, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator | |
| Application | acc. to TA-Luft (German "Clean Air Act"), especially for media which are dangerous for environment and cold service media. Operation components protectet against icing. |








