Strainer
![]() |
Type | 820 |
| Description | Strainer basket type with extremly huge filtrating area and low pressure drop | |
| DIN PN | 10-40 | |
| DIN DN | 15-250 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-10 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Straight pattern body | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Other special alloys | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Application | In front of measuring equipment to protect sensitive valves, pumps, aggregates and similar plant components under consideration of the material resistance |
![]() |
Type | 829 |
| Description | Strainer Y- type | |
| DIN PN | 10-40 | |
| DIN DN | 15-150 | |
| ANSI Class | 150-300 | |
| ANSI NPS | 1/2-6 | |
| Temperature Rating | -196°C up to +450°C | |
| Body forms | Y-pattern | |
| Basic shell material | Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Other special alloys | |
| Connections | Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements | |
| Application | In front of measuring equipment to protect sensitive valves, pumps, aggregates and similar plant components under consideration of the material resistance |




